Description
MAGNUM RESEARCH DESERT EAGLE MARK XIX L5 50 AE 5" 7+1 RD BRONZE & BLACK PISTOL
Magnum Research Desert Eagle lighter weight models make a noticeable difference when handling the pistol. Through the use of an alloy frame and weight reducing cuts, the Desert Eagle LW are just under one pound lighter than the steel framed models. The single action pistol has a crisp 4-pound trigger pull. The Mark XIX L5 feature a hard-coat anodized black aluminum frame; steel slide, Hogue finger groove rubber grips and an integral muzzle brake. The light-weight Desert Eagle L5 models are New York State compliant. The lightweight Desert Eagles take the same magazines as the current steel models.
| Brand | Magnum Research |
| Category | Pistols |
| Series | Mark XIX L5 |
| Model | Desert Eagle |
| Caliber | 50 AE |
| Barrel Length Range | 5″ to 5.99″ |
| Capacity | 7+1 |
| Action | SAO |
| Frame Finish | Black Anodized |
| OAL | 9.69″ |
| Frame Material | Aluminum |
| Slide Finish | Burnt Bronze Cerakote |
| Slide Material | Carbon Steel |
| Sights | Combat |
| Slide Description | Serrated w / Picatinny Rail |
| Barrel Finish | Burnt Bronze |
| Barrel Material | Carbon Steel |
| Muzzle | Integral Muzzle Brake |
| Grips | Black Hogue Rubber |
| Trigger Pull Weight | 4 lbs |
| Height | 6.25″ |
| Safety | Ambidextrous Safety Selector |
| Width | 1.25″ |
| Barrel Description | Carbon Steel |
| Barrel Length | 5″ |
| Max Capacity | 7 |
| Weight | 3.06 lbs |
| Frame Description | Aluminum Frame w / Beavertail |
